Qualification :
No | Rider | Tim | Waktu |
---|---|---|---|
1 | Marc Marquez | Repsol Honda | 1m 30.189s |
2 | Cal Crutchlow | LCR Honda | 1m 30.981s |
3 | Pol Espargaro | Monster Yamaha Tech 3 | 1m 31.107s |
4 | Aleix Espargaro | Team Suzuki Ecstar | 1m 31.673s |
5 | Jack Miller | Marc VDS | 1m 31.754s |
6 | Danilo Petrucci | Octo Pramac | 1m 32.420s |
7 | Nicky Hayden | Repsol Honda | 1m 32.944s |
8 | Stefan Bradl | Aprilia Gresini | 1m 33.015s |
9 | Andrea Dovizioso | Ducati Team | 1m 33.090s |
10 | Hector Barbera | Ducati Team | 1m 33.914s |
11 | Scott Redding | Octo Pramac | 1m 34.682s |
12 | Jorge Lorenzo | Movistar Yamaha | 1m 36.840s |
13 | Maverick ViƱales | Team Suzuki Ecstar | 1m 40.744s |
14 | Bradley Smith | Monster Yamaha Tech 3 | 1m 41.129s |
15 | Valentino Rossi | Movistar Yamaha | 1m 41.368s |
16 | Eugene Laverty | Aspar | 1m 41.532s |
17 | Yonny Hernandez | Aspar | 1m 41.766s |
18 | Alvaro Bautista | Aprilia Gresini | 1m 41.850s |
19 | Mike Jones | Avintia | 1m 42.261s |
20 | Loris Baz | Avintia | 1m 43.128s |
21 | Tito Rabat | Marc VDS | 1m 44.096s |
No comments:
Post a Comment