Qualifying 2 :
1. Valentino Rossi Movistar Yamaha MotoGP (YZR-M1) 1m 43.954s [Lap 7/8]
2. Marc Marquez Repsol Honda Team (RC213V) 1m 44.134s +0.180s
3. Jorge Lorenzo Movistar Yamaha MotoGP (YZR-M1) 1m 44.221s +0.267s
4. Andrea Dovizioso Ducati Team (Desmosedici GP) 1m 44.294s +0.340s
5. Cal Crutchlow LCR Honda (RC213V) 1m 44.402s +0.448s
6. Aleix Espargaro Team Suzuki Ecstar (GSX-RR) 1m 44.494s +0.540s
7. Maverick ViƱales Team Suzuki Ecstar (GSX-RR) 1m 44.539s +0.585s
8. Hector Barbera Ducati Team (Desmosedici GP) 1m 44.980s +1.026s
9. Pol Espargaro Monster Yamaha Tech 3 (YZR-M1) 1m 45.232s +1.278s
10. Danilo Petrucci Octo Pramac Yakhnich (Desmosedici GP15) 1m 45.782s +1.828s
11. Scott Redding Octo Pramac Yakhnich (Desmosedici GP15) 1m 45.827s +1.873s
12. Alvaro Bautista Factory Aprilia Gresini (RS-GP) No Time
Qualifying 1 :
13. Stefan Bradl Factory Aprilia Gresini (RS-GP) 1m 45.823s 301km/h
14. Jack Miller Estrella Galicia 0,0 Marc VDS (RC213V) 1m 46.347s 301km/h
15. Bradley Smith Monster Yamaha Tech 3 (YZR-M1) 1m 46.593s 303km/h
16. Katsuyuki Nakasuga Yamalube Yamaha Factory Racing (YZR-M1) 1m 46.627s 300km/h
17. Yonny Hernandez Aspar MotoGP Team (Desmosedici GP14.2) 1m 46.705s 302km/h
18. Tito Rabat Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 46.753s 301km/h
19. Eugene Laverty Aspar MotoGP Team (Desmosedici GP14.2) 1m 47.060s 305km/h
20. Loris Baz Avintia Racing (Desmosedici GP14.2) 1m 47.501s 296km/h
21. Mike Jones Avintia Racing (Desmosedici GP14.2) 1m 47.631s 302km/h
22. Hiroshi Aoyama Repsol Honda Team (RC213V) 1m 47.788s 307km/h
2. Marc Marquez Repsol Honda Team (RC213V) 1m 44.134s +0.180s
3. Jorge Lorenzo Movistar Yamaha MotoGP (YZR-M1) 1m 44.221s +0.267s
4. Andrea Dovizioso Ducati Team (Desmosedici GP) 1m 44.294s +0.340s
5. Cal Crutchlow LCR Honda (RC213V) 1m 44.402s +0.448s
6. Aleix Espargaro Team Suzuki Ecstar (GSX-RR) 1m 44.494s +0.540s
7. Maverick ViƱales Team Suzuki Ecstar (GSX-RR) 1m 44.539s +0.585s
8. Hector Barbera Ducati Team (Desmosedici GP) 1m 44.980s +1.026s
9. Pol Espargaro Monster Yamaha Tech 3 (YZR-M1) 1m 45.232s +1.278s
10. Danilo Petrucci Octo Pramac Yakhnich (Desmosedici GP15) 1m 45.782s +1.828s
11. Scott Redding Octo Pramac Yakhnich (Desmosedici GP15) 1m 45.827s +1.873s
12. Alvaro Bautista Factory Aprilia Gresini (RS-GP) No Time
Qualifying 1 :
13. Stefan Bradl Factory Aprilia Gresini (RS-GP) 1m 45.823s 301km/h
14. Jack Miller Estrella Galicia 0,0 Marc VDS (RC213V) 1m 46.347s 301km/h
15. Bradley Smith Monster Yamaha Tech 3 (YZR-M1) 1m 46.593s 303km/h
16. Katsuyuki Nakasuga Yamalube Yamaha Factory Racing (YZR-M1) 1m 46.627s 300km/h
17. Yonny Hernandez Aspar MotoGP Team (Desmosedici GP14.2) 1m 46.705s 302km/h
18. Tito Rabat Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 46.753s 301km/h
19. Eugene Laverty Aspar MotoGP Team (Desmosedici GP14.2) 1m 47.060s 305km/h
20. Loris Baz Avintia Racing (Desmosedici GP14.2) 1m 47.501s 296km/h
21. Mike Jones Avintia Racing (Desmosedici GP14.2) 1m 47.631s 302km/h
22. Hiroshi Aoyama Repsol Honda Team (RC213V) 1m 47.788s 307km/h
No comments:
Post a Comment